Product Description
Cummins Genuine Engine Part Pulley, Idler 5372097/3017670 for CHINAMFG GTA38/K38QSK38 Engine with Competitive Price
CCEC engine part:
More CHINAMFG engine parts in sock:
PNs | Parts Description_English | |||||||||||||||
C2830346 | CONNECTION,WATER INLET | |||||||||||||||
C2830405 | BREATHER,CRANKCASE | |||||||||||||||
C2830409 | SEAL,O RING | |||||||||||||||
C283571 | SCREW,HEX FLANGE HEAD CA | |||||||||||||||
C283571 | SCREW,HEX FLANGE HEAD CA | |||||||||||||||
C283 0571 | SEAL,O RING | |||||||||||||||
C2831066 | COLLAR,SHAFT | |||||||||||||||
C2831103 | SCREW,ROUND HEAD CAP | |||||||||||||||
C2831341 | PAN,OIL | |||||||||||||||
C2831342 | PAN,OIL | |||||||||||||||
C2831370 | HOUSING,FLYWHEEL | |||||||||||||||
C2834174 | TURBOCHARGER | |||||||||||||||
C2834176 | TURBOCHARGER | |||||||||||||||
C2834302 | TURBOCHARGER | |||||||||||||||
C2834338 | TURBOCHARGER | |||||||||||||||
C2834535 | TURBOCHARGER | |||||||||||||||
C2834797 | TURBOCHARGER | |||||||||||||||
C2834799 | TURBOCHARGER | |||||||||||||||
C2834823 | TURBOCHARGER | |||||||||||||||
C2835419 | TURBOCHARGER | |||||||||||||||
C2835420 | TURBOCHARGER | |||||||||||||||
C2836276 | TURBOCHARGER | |||||||||||||||
C2836441 | TURBOCHARGER | |||||||||||||||
C2836739 | TURBOCHARGER | |||||||||||||||
C2837154 | TURBOCHARGER | |||||||||||||||
C2837412 | TURBOCHARGER | |||||||||||||||
C2838287 | TURBOCHARGER | |||||||||||||||
C2839128 | TURBOCHARGER | |||||||||||||||
C2839315 | TURBOCHARGER | |||||||||||||||
C2839317 | TURBOCHARGER | |||||||||||||||
C2839319 | TURBOCHARGER | |||||||||||||||
C2839354 | TURBOCHARGER | |||||||||||||||
C2839387 | TURBOCHARGER | |||||||||||||||
C2839487 | TURBOCHARGER | |||||||||||||||
C2839489 | TURBOCHARGER | |||||||||||||||
C2839878 | TURBOCHARGER | |||||||||||||||
C2840195 | TURBOCHARGER | |||||||||||||||
C2840947 | TURBOCHARGER | |||||||||||||||
C2841270 | TURBOCHARGER | |||||||||||||||
C2841384 | TURBOCHARGER | |||||||||||||||
C2841698 | TURBOCHARGER | |||||||||||||||
C2842807 | TURBOCHARGER | |||||||||||||||
C2842849 | TURBOCHARGER | |||||||||||||||
C2864829 | SEAL,GEAR HOUSING | |||||||||||||||
C2864882 | HOUSING,GEAR | |||||||||||||||
C2864884 | SHAFT,IDLER | |||||||||||||||
C2864886 | GASKET,COVER PLATE | |||||||||||||||
C2864887 | PLATE,COVER | |||||||||||||||
C2864899 | SCREW,CONNECTING ROD CAP | |||||||||||||||
C2866616 | BOSS | |||||||||||||||
C2869891 | GASKET,VALVE COVER | |||||||||||||||
C2869892 | GEAR,IDLER | |||||||||||||||
C2869962 | NOZZLE,PISTON COOLING | |||||||||||||||
C2870121 | SEAL,FRONT COVER | |||||||||||||||
C2871979 | SENSOR,NITROGEN OXIHU (WEST LAKE) DIS. | |||||||||||||||
C2872277 | SENSOR,POSITION | |||||||||||||||
C2872279 | SENSOR,POSITION | |||||||||||||||
C2872792 | SENSOR,TEMPERATURE | |||||||||||||||
C2873953 | BRACKET,LIFTING | |||||||||||||||
C2873961 | SEAL,O RING | |||||||||||||||
C2873968 | HOSE,ELBOW | |||||||||||||||
C2873969 | PULLEY,FAN | |||||||||||||||
C2873971 | HUB,FAN | |||||||||||||||
C2873972 | SUPPORT,BELT TENSIONER | |||||||||||||||
C2873974 | BELT,V RIBBED | |||||||||||||||
C2873975 | SUPPORT,ALTERNATOR | |||||||||||||||
C2873982 | GASKET,EXHAUST MANIFOLD | |||||||||||||||
C2873983 | HOSE,FLEXIBLE | |||||||||||||||
C2873984 | CONNECTION,TUR OIL DRAIN | |||||||||||||||
C2873989 | SCREW,FRACTURE RESISTANT | |||||||||||||||
C2874016 | HEAD,FUEL FILTER | |||||||||||||||
C2874571 | TENSIONER,BELT | |||||||||||||||
C2874571 | BELT,V RIBBED | |||||||||||||||
C2874033 | BRACE,TUBE | |||||||||||||||
C2874037 | TUBE,WATER BYPASS | |||||||||||||||
C2874042 | PUMP,WATER | |||||||||||||||
C2874044 | CARRIER,SEAL | |||||||||||||||
C2874047 | COUPLING,PLAIN HOSE | |||||||||||||||
C2874051 | HARNESS,ETR CNT MDL WRG | |||||||||||||||
C2874066 | BLOCK,CYLINDER | |||||||||||||||
C2874071 | PULLEY,IDLER | |||||||||||||||
C2874076 | PLATE,OIL SEAL | |||||||||||||||
C2874077 | SCREW,HEX FLANGE HEAD CAP | |||||||||||||||
C2874078 | WASHER,PLAIN | |||||||||||||||
C2874079 | COVER,GEAR | |||||||||||||||
C2874091 | SCREW,HEX FLANGE HEAD | |||||||||||||||
C2874093 | HOUSING,OIL COOLER | |||||||||||||||
C2874120 | CONNECTION,AIR INTAKE | |||||||||||||||
C2874205 | CONNECTION,AIR TRANSFER | |||||||||||||||
C2874278 | PUMP,WATER | |||||||||||||||
C2874279 | ALTERNATOR | |||||||||||||||
C2874377 | TENSIONER,BELT | |||||||||||||||
C2874451 | CONNECTOR,BANJO | |||||||||||||||
C2874467 | UNION,MALE | |||||||||||||||
C2874490 | FILTER,LUBRICATING OIL | |||||||||||||||
C2874557 | CONNECTION,EXHAUST OUTLET | |||||||||||||||
C2874563 | CONNECTION,AIR TRANSFER | |||||||||||||||
C2874587 | VALVE,COUPLING | |||||||||||||||
C2874592 | PUMP,HYDRAULIC | |||||||||||||||
C2894940 | SENSOR,NITROGEN OXIHU (WEST LAKE) DIS. | |||||||||||||||
C2897331 | SENSOR,PRESSURE | |||||||||||||||
C2897333 | SENSOR,PRS TEMPERATURE | |||||||||||||||
C2897342 | SENSOR,POSITION | |||||||||||||||
C2897414 | INJECTOR | |||||||||||||||
C3 | BRACE,TUBE | |||||||||||||||
C3286494 | PIPE,AIR TRANSFER | |||||||||||||||
C3286499 | HOSE,PLAIN | |||||||||||||||
C3286550 | HOSE,PLAIN | |||||||||||||||
C3286575 | CONNECTION,EXHAUST OUTLET | |||||||||||||||
C3286613 | SPACER,MOUNTING | |||||||||||||||
C3286653 | BRACKET,ALTERNATOR | |||||||||||||||
C3286907 | BRACKET,BELT TENSIONER | |||||||||||||||
C3286908 | BRACKET,BELT TENSIONER | |||||||||||||||
C3287571 | SUPPORT,ALTERNATOR | |||||||||||||||
C3287099 | DIPSTICK | |||||||||||||||
C3287126 | CONNECTION,EXHAUST OUTLET | |||||||||||||||
C3287130 | MANIFOLD,EXHAUST | |||||||||||||||
C3287185 | COUPLING,PLAIN HOSE | |||||||||||||||
C3287186 | HOSE,MOLDED | |||||||||||||||
C3287193 | ADAPTER,CRANKSHAFT | |||||||||||||||
C3287202 | TUBE,CPR WATER INLET | |||||||||||||||
C3287204 | TUBE,CPR WATER OUTLET | |||||||||||||||
C3287206 | TUBE,CPR WATER OUTLET | |||||||||||||||
C3287208 | TUBE,CPR WATER OUTLET | |||||||||||||||
C3287210 | TUBE,CPR WATER INLET | |||||||||||||||
C3287272 | CLAMP,HOSE | |||||||||||||||
C3287273 | CONNECTOR,QCK DISCONNECT | |||||||||||||||
C3287274 | CONNECTOR,QCK DISCONNECT | |||||||||||||||
C32873). If you don’t have part no in hand, you can also tell us the engine number (8 Arab numbers, like25262227). CHINAMFG Quickserve on line could help.
What is the difference between a fixed and a swivel pulley?Fixed and swivel pulleys are two common types of pulleys that differ in their design and functionality. Here are the key differences between these two types: 1. Fixed Pulley: A fixed pulley is a type of pulley that is mounted or attached to a fixed point, such as a beam or a ceiling. It does not move or rotate independently of its mounting point. The primary function of a fixed pulley is to change the direction of the force applied to a rope or cable. When a force is applied to the rope or cable passing through a fixed pulley, the load moves in the opposite direction. However, a fixed pulley does not provide any mechanical advantage, meaning it does not reduce the effort required to lift the load. 2. Swivel Pulley: A swivel pulley, also known as a movable pulley, is designed to rotate or swivel on a separate mounting point. It has a built-in mechanism that allows it to move independently. Unlike a fixed pulley, a swivel pulley is capable of changing both the direction and the magnitude of the force applied to the rope or cable. When a force is applied to the rope or cable passing through a swivel pulley, the load moves in the same direction as the applied force. Additionally, a swivel pulley provides a mechanical advantage by distributing the load’s weight over multiple strands of rope or cable, reducing the effort required to lift the load. In summary, the main differences between fixed and swivel pulleys are: – Fixed pulleys are stationary and do not move independently, while swivel pulleys can rotate or swivel on a separate mounting point. – Fixed pulleys change the direction of the force applied to the rope or cable, while swivel pulleys change both the direction and the magnitude of the force. – Fixed pulleys do not provide a mechanical advantage, while swivel pulleys provide a mechanical advantage by distributing the load’s weight over multiple strands of rope or cable. Both fixed and swivel pulleys have their specific applications and can be used individually or in combination with each other to achieve desired mechanical functions in various systems and setups. What role do pulleys play in modern elevators and hoists?Pulleys play a crucial role in modern elevators and hoists, enabling the smooth and efficient vertical movement of loads. They are integral components of the lifting mechanisms, providing mechanical advantage and facilitating safe and controlled operation. Here’s how pulleys are used in modern elevators and hoists: 1. Lifting Mechanism: In elevators and hoists, pulleys are part of the lifting mechanism that moves the load vertically. They are typically combined with cables, ropes, or belts to create a pulley system. By distributing the load’s weight across multiple lines and changing the direction of the applied force, pulleys make it easier to lift heavy loads. The number and arrangement of pulleys can vary depending on the specific design and requirements of the elevator or hoist. 2. Counterweight Systems: Modern elevators often utilize counterweight systems to offset the weight of the elevator car and reduce the amount of power required for operation. Pulleys play a crucial role in these systems by guiding the cables connected to the counterweight. As the elevator car moves up or down, the counterweight moves in the opposite direction, balancing the load. The pulleys in the counterweight system help distribute the weight and ensure smooth movement. 3. Traction Control: Pulleys are also involved in the traction control mechanism of elevators and hoists. Traction elevators use ropes or belts that pass over a series of pulleys, known as sheaves, to create traction. An electric motor drives the sheaves, causing the ropes or belts to move. By adjusting the rotational movement of the sheaves, the speed and direction of the elevator or hoist can be controlled. The pulleys in the traction control system enable precise and reliable operation. 4. Safety Systems: Pulleys play a crucial role in the safety systems of elevators and hoists. For example, in traction elevator systems, overspeed governors utilize pulleys to detect excessive speed and activate the safety brakes in case of a malfunction. The pulleys in these safety systems help monitor and control the elevator’s speed, ensuring passenger safety. 5. Maintenance and Service: Pulleys in modern elevators and hoists are designed to be durable and require minimal maintenance. They are often equipped with sealed bearings or other lubrication systems to reduce friction and wear. This ensures the longevity and reliability of the pulley systems, minimizing downtime and maintenance costs. Overall, pulleys are essential components in modern elevators and hoists, enabling vertical movement, providing mechanical advantage, ensuring safety, and facilitating efficient operation. They contribute to the smooth and controlled lifting of loads, making elevators and hoists reliable and indispensable tools in various industries and buildings. In which industries are pulleys extensively used?Pulleys are extensively used in various industries for a wide range of applications. Here are some of the industries where pulleys find extensive use: 1. Manufacturing and Industrial: Pulleys are widely used in manufacturing and industrial settings. They are employed in conveyor systems for material handling, assembly lines, and production processes. Pulleys are also utilized in machinery and equipment such as pumps, compressors, generators, and conveyors. These industries rely on pulley systems for efficient movement of materials, power transmission, and mechanical advantage. 2. Construction and Engineering: The construction and engineering industries heavily rely on pulleys for lifting and moving heavy loads. Cranes, hoists, and winches utilize pulley systems to provide mechanical advantage and precise control over lifting operations. Pulleys are also employed in scaffolding systems, elevators, and material handling equipment used in construction projects. 3. Mining and Quarrying: In mining and quarrying operations, pulleys are used in various applications. They are utilized in conveyor systems to transport bulk materials such as coal, ore, and aggregates. Pulleys play a crucial role in mining equipment such as crushers, screens, and excavators, enabling efficient material handling and processing. 4. Transportation and Logistics: The transportation and logistics industries utilize pulleys in various ways. Pulleys are integral components in vehicles, including cars, trucks, buses, and trains. They are used in engines, power steering systems, alternators, and air conditioning systems. In logistics, pulleys are employed in conveyor belts and sorting systems for efficient movement of packages and goods in warehouses and distribution centers. 5. Agriculture and Farming: Pulleys have significant applications in the agriculture and farming sectors. They are used in machinery such as tractors, combines, and harvesters for power transmission and drive systems. Pulleys are also utilized in irrigation systems, grain elevators, and feed processing equipment. 6. Marine and Offshore: Pulleys find extensive use in marine and offshore industries. They are employed in shipbuilding, offshore drilling rigs, and maritime equipment. Pulleys are used in winches, cranes, anchor systems, and rigging applications. They enable safe and efficient lifting, lowering, and positioning of heavy equipment and cargo on ships and offshore platforms. 7. Energy and Utilities: The energy and utilities sectors utilize pulleys in power generation and transmission systems. Pulleys are used in turbines, generators, and power plants to transfer rotational motion and transmit power. They are also employed in renewable energy systems such as wind turbines and hydroelectric plants. 8. Entertainment and Stage Production: Pulleys have applications in the entertainment and stage production industries. They are used in theater rigging systems, concert stages, and amusement park rides. Pulleys enable the controlled movement of scenery, lighting equipment, and performers, ensuring smooth and precise operations. These are just a few examples of the industries where pulleys are extensively used. Pulleys play a crucial role in a wide range of applications, providing mechanical advantage, power transmission, and efficient movement of loads in numerous industrial sectors.
2023-09-19 |